LLC cost by state
How much an LLC costs in each U.S. state: formation and annual fees from official state sources, with the date checked. Unverified states are clearly marked.
An LLC's state cost has two parts: a one-time formation fee for filing articles of organization or a certificate of formation, and a recurring annual or periodic fee (an annual report, franchise tax or similar). Some states add publication requirements or minimum taxes.
How we verify: we only show a fee after reading it on the state's official website, and we link that page with the date. As of 21 Oct 2026, 7 of 51 jurisdictions are verified. The rest say "Not verified" and link that state's official business filing office so you can check the current fee yourself. We're working through them.
Want a total? Use the LLC cost calculator.
| State | Formation fee | Annual/periodic fee | Notes | Source |
|---|---|---|---|---|
| Alabama | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Alaska | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Arizona | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Arkansas | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| California | $70 | Not verified | Statement of Information $20, due within 90 days of formation and every two years. California's annual LLC franchise tax is collected by the Franchise Tax Board (not verified here) | Official source checked 21 Oct 2026 |
| Colorado | $50 | $25 | Periodic Report (online); $50 late penalty | Official source checked 21 Oct 2026 |
| Connecticut | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Delaware | Not verified | $400 | Annual LLC tax due June 1; $200 late penalty + 1.5%/month interest; no annual report | Official source checked 21 Oct 2026 |
| District of Columbia | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Florida | $125 | $138.75 | Annual Report incl. supplemental fee; $538.75 if received after May 1 | Official source checked 21 Oct 2026 |
| Georgia | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Hawaii | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Idaho | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Illinois | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Indiana | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Iowa | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Kansas | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Kentucky | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Louisiana | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Maine | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Maryland | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Massachusetts | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Michigan | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Minnesota | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Mississippi | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Missouri | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Montana | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Nebraska | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Nevada | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| New Hampshire | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| New Jersey | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| New Mexico | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| New York | $200 | Not verified | Biennial Statement $9 every two years | Official source checked 21 Oct 2026 |
| North Carolina | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| North Dakota | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Ohio | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Oklahoma | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Oregon | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Pennsylvania | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Rhode Island | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| South Carolina | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| South Dakota | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Tennessee | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Texas | $300 | Not verified | No Secretary of State annual report fee listed on Form 205; Texas LLCs file franchise tax reports with the Comptroller (amount not verified here) | Official source checked 21 Oct 2026 |
| Utah | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Vermont | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Virginia | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Washington | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| West Virginia | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Wisconsin | Not verified | Not verified | Not yet confirmed from the official state site. | Check the official fee |
| Wyoming | $100 | $60 | Annual Report license tax: $60 minimum, or $0.0002 per dollar of in-state assets if greater | Official source checked 21 Oct 2026 |
Costs beyond state fees
- Registered agent: free if you act as your own (with an in-state address); commercial services charge yearly.
- EIN: free from the IRS (IRS: get an EIN). Avoid sites that charge for it.
- Local licences and permits: these vary by city and county.
- Operating agreement: free to write yourself; legal review costs extra.
General information, not legal advice. Legal reviewer: to be added.
State guides: Colorado LLC cost · Delaware LLC cost · Wyoming LLC cost · Texas LLC cost.
Everything in Legal
Frequently asked questions
What is the cheapest state to form an LLC?
Do I have to pay an annual fee for an LLC?
Sources
- Check the official fee sos.alabama.gov
- Check the official fee commerce.alaska.gov
- Check the official fee azcc.gov
- Check the official fee sos.arkansas.gov
- Official source sos.ca.gov
- Official source coloradosos.gov
- Check the official fee portal.ct.gov
- Official source corp.delaware.gov
- Check the official fee dlcp.dc.gov
- Official source dos.fl.gov
- Check the official fee sos.ga.gov
- Check the official fee cca.hawaii.gov
- Check the official fee sos.idaho.gov
- Check the official fee ilsos.gov
- Check the official fee in.gov
- Check the official fee sos.iowa.gov
- Check the official fee sos.ks.gov
- Check the official fee sos.ky.gov
- Check the official fee sos.la.gov
- Check the official fee maine.gov
- Check the official fee dat.maryland.gov
- Check the official fee sec.state.ma.us
- Check the official fee michigan.gov
- Check the official fee sos.state.mn.us
- Check the official fee sos.ms.gov
- Check the official fee sos.mo.gov
- Check the official fee sosmt.gov
- Check the official fee sos.nebraska.gov
- Check the official fee nvsos.gov
- Check the official fee sos.nh.gov
- Check the official fee njportal.com
- Check the official fee sos.nm.gov
- Official source dos.ny.gov
- Check the official fee sosnc.gov
- Check the official fee sos.nd.gov
- Check the official fee ohiosos.gov
- Check the official fee sos.ok.gov
- Check the official fee sos.oregon.gov
- Check the official fee dos.pa.gov
- Check the official fee sos.ri.gov
- Check the official fee sos.sc.gov
- Check the official fee sdsos.gov
- Check the official fee sos.tn.gov
- Official source sos.state.tx.us
- Check the official fee corporations.utah.gov
- Check the official fee sos.vermont.gov
- Check the official fee scc.virginia.gov
- Check the official fee sos.wa.gov
- Check the official fee sos.wv.gov
- Check the official fee wdfi.org
- Official source sos.wyo.gov
- IRS: get an EIN irs.gov
Checked 21 Oct 2026. Spotted an error? Tell us.
Update history
- : first published; figures checked against the sources listed.
